Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10223 57th Court E 5 4 4,142 $600,000 $144 55 days
5751 99th Avenue Circle E 4 3 2,710 $519,900 $191 48 days
5714 99th Avenue Circle E 4 3 3,072 $519,900 $169 58 days
9631 58th Street E 4 3 2,700 $499,000 $184 36 days
9950 58th Street E 4 4 2,562 $474,000 $185 66 days
6031 100th Avenue E 4 3 2,632 $419,000 $159 94 days
5902 106th Terrace E 3 2 1,823 $400,000 $219 17 days
10613 56th Street E 3 2 1,807 $400,000 $221 30 days
10007 58th Street E 4 4 2,574 $390,000 $151 18 days
5409 105th Terrace E 3 2 1,978 $379,000 $191 78 days
9799 50th Street Circle E 3 2 1,814 $375,000 $206 145 days
5539 105th Terrace E 3 2 2,144 $365,000 $170 182 days
5706 106th Avenue E 3 2 1,460 $359,000 $245 151 days
9784 50th Street Circle E 4 2 1,604 $350,000 $218 108 days
Average: 3.6 2.7 2,358 $432,128 $189 78 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9820 50th Street Circle E 4 2 1,604 $340,000 $211 44 days
Average: 4.0 2.0 1,604 $340,000 $211 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10030 Us Highway 301 N N/A N/A N/A $1,150,000 $1,100,000 Unknown 74 days 9/29/26
9712 46th Court E 4 3 2,753 $670,000 $655,000 $237 10 days 10/16/26
11012 58th Street Circle E 3 3 2,707 $580,000 $575,000 $212 174 days 8/5/26
11059 58th Street Cir E 3 2 2,164 $495,000 $495,000 $228 33 days 8/28/26
11216 58th Street Circle E 3 3 2,635 $495,000 $495,000 $187 195 days 10/26/26
11101 58th Street Circle E 4 3 2,687 $484,000 $482,000 $179 70 days 10/28/26
9941 50th Street Circle E 4 2 1,604 $445,000 $445,000 $277 12 days 7/7/26
10723 56th Street E 3 2 1,700 $420,000 $420,000 $247 6 days 10/1/26
9716 58th Street E 3 2 1,664 $425,000 $417,000 $250 284 days 5/26/26
5822 100th Avenue E 4 3 2,435 $425,000 $400,000 $164 10 days 7/10/26
5704 110th Avenue E 3 2 1,664 $399,000 $385,000 $231 18 days 7/20/26
5607 106th Avenue E 4 2 1,952 $375,000 $375,000 $192 18 days 6/8/26
10719 55th Court E 4 2 1,827 $349,900 $350,000 $191 253 days 5/6/26
5508 105th Terrace E 3 2 1,700 $350,000 $345,000 $202 8 days 9/1/26
9882 50th Street Circle E 4 2 1,604 $350,000 $342,000 $213 71 days 10/2/26
9947 52nd Street E 4 2 1,684 $340,000 $340,000 $201 4 days 9/1/26
10607 55th Court E 3 2 1,443 $330,000 $340,000 $235 5 days 9/23/26
5020 98th Avenue E 3 2 1,270 $339,000 $339,000 $266 2 days 9/28/26
9942 50th Street Circle E 4 2 1,604 $335,000 $335,000 $208 39 days 5/29/26
5806 100th Avenue E 4 2 1,684 $330,000 $330,000 $195 2 days 8/13/26
9950 52nd Street E 4 2 1,684 $330,000 $329,000 $195 116 days 5/12/26
5912 100th Avenue E 4 2 1,684 $330,000 $322,500 $191 105 days 6/30/26
9780 50th Street Circle E 3 2 1,270 $302,000 $304,000 $239 18 days 9/4/26
9793 50th Street Circle E 3 2 1,270 $299,500 $297,500 $234 218 days 5/21/26
9724 50th Street Circle E 3 2 1,270 $299,900 $293,500 $231 62 days 8/11/26
Average: 3.4 2.2 1,826 $420,511 $414,673 $215 73 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!