Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10735 Spring Sapling Circle 4 4 3,922 $1,076,032 $274 49 days
10711 Spring Sapling Circle 3 3 3,481 $1,055,437 $303 49 days
10645 Spring Sapling Circle 5 4 3,899 $999,990 $256 92 days
10858 Spring Sapling Circle 5 4 3,550 $799,990 $225 243 days
11433 Starling Song Place 5 5 3,807 $625,000 $164 18 days
10514 Abundance Grove Way 5 5 3,807 $617,080 $162 1 day
10437 Woodland Garden Way 5 5 3,975 $572,990 $144 58 days
10510 Abundance Grove Way 5 4 3,051 $552,030 $180 87 days
10827 Budding Blossom Court 4 3 2,793 $541,941 $194 44 days
11418 Starling Song Place 5 4 3,051 $535,260 $175 212 days
10433 Woodland Garden Way 4 4 2,836 $523,000 $184 100 days
10436 Woodland Garden Way 5 4 3,278 $522,000 $159 64 days
11430 Starling Song Place 4 3 2,486 $514,921 $207 21 days
10425 Woodland Garden Way 4 4 2,836 $508,000 $179 100 days
10846 Budding Blossom Court 4 3 2,486 $500,000 $201 10 days
10506 Abundance Grove Way 4 3 2,486 $495,000 $199 88 days
11437 Starling Song Place 4 3 2,486 $491,201 $197 212 days
11429 Starling Song Place 4 3 2,181 $480,000 $220 88 days
10842 Budding Blossom Court 4 3 2,181 $479,801 $219 9 days
10429 Woodland Garden Way 4 3 2,537 $468,000 $184 100 days
10641 Fern Hollow Run 4 3 3,313 $448,000 $135 101 days
10649 Fern Hollow Run 4 3 3,313 $446,000 $134 73 days
10653 Fern Hollow Run 5 3 2,934 $444,990 $151 66 days
10409 Abundance Grove Way 4 3 2,503 $415,000 $165 302 days
10730 Rabbit Grove Trail 4 3 2,756 $413,000 $149 140 days
Average: 4.0 2.9 2,341 $445,048 $191 115 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10546 Abundance Grove Way 5 5 3,807 $605,580 $159 244 days
11018 Hidden Glade Street 4 4 2,795 $526,834 $188 0 days
10440 Woodland Garden Way 4 4 2,795 $514,990 $184 0 days
10624 Rabbit Grove Trail 4 4 2,795 $504,000 $180 128 days
10932 Streaming Fields Court 4 3 3,313 $487,070 $147 0 days
10742 Rabbit Grove Trail 4 3 3,313 $461,990 $139 57 days
10428 Abundance Grove Way 4 2 2,503 $417,360 $166 67 days
11305 Bellewood Terrace 4 3 2,387 $408,450 $171 363 days
11267 Bellewood Terrace 4 3 2,168 $375,000 $172 420 days
10176 Morning Meadowlark Trail 4 3 2,313 $359,990 $155 41 days
10931 Rabbit Grove Trail 3 2 1,672 $324,000 $193 171 days
10135 Morning Meadowlark Trail 3 2 1,602 $299,990 $187 80 days
10059 Morning Meadowlark Trail 3 2 1,600 $289,990 $181 3 days
Average: 3.8 3.1 2,543 $428,864 $171 121 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10634 Spring Sapling Circle 5 4 4,234 $1,442,865 $1,442,865 $340 0 days 8/19/26
10707 Spring Sapling Circle 5 5 4,218 $1,368,028 $1,368,028 $324 0 days 7/29/26
10641 Spring Sapling Circle 4 4 3,922 $1,062,878 $1,062,878 $271 0 days 5/23/26
10923 Spring Sapling Circle 6 4 4,828 $945,715 $945,715 $195 0 days 5/28/26
10743 Spring Sapling Circle 4 4 3,922 $924,990 $919,990 $234 283 days 8/13/26
10818 Spring Sapling Circle 4 5 3,460 $914,128 $914,128 $264 0 days 5/28/26
10821 Spring Sapling Circle 5 4 3,526 $890,201 $890,201 $252 0 days 5/12/26
10908 Spring Sapling Circle 4 4 3,134 $799,990 $799,900 $255 248 days 7/28/26
10904 Spring Sapling Circle 5 4 3,144 $819,990 $777,500 $247 232 days 8/26/26
10644 Rabbit Grove Trail 5 5 3,975 $587,000 $582,000 $146 95 days 4/28/26
10417 Woodland Garden Way 5 5 3,975 $587,000 $572,370 $143 22 days 6/25/26
10821 Heirloom Farms Run 5 5 3,807 $609,720 $565,000 $148 50 days 6/2/26
10538 Abundance Grove Way 5 5 3,807 $598,340 $563,000 $147 165 days 9/3/26
10809 Heirloom Farms Run 5 5 3,807 $548,340 $563,000 $147 265 days 7/9/26
11426 Starling Song Place 5 5 3,807 $561,140 $561,140 $147 4 days 8/7/26
10838 Budding Blossom Court 5 4 3,051 $580,091 $530,000 $173 5 days 6/4/26
10539 Abundance Grove Way 5 4 3,051 $578,200 $530,000 $173 77 days 4/24/26
10409 Woodland Garden Way 4 4 2,795 $542,000 $525,000 $187 3 days 6/16/26
10636 Rabbit Grove Trail 5 4 3,278 $534,000 $524,000 $159 92 days 6/15/26
10628 Rabbit Grove Trail 4 4 2,795 $514,000 $520,000 $186 53 days 6/11/26
10413 Woodland Garden Way 5 4 3,278 $514,000 $510,000 $155 64 days 8/11/26
10547 Abundance Grove Way 4 3 2,793 $506,990 $506,990 $181 277 days 7/15/26
10640 Rabbit Grove Trail 4 4 2,795 $512,000 $502,000 $179 59 days 5/28/26
10522 Abundance Grove Way 4 3 2,793 $561,140 $490,000 $175 68 days 8/10/26
11414 Starling Song Place 4 3 2,486 $485,140 $480,000 $193 272 days 6/11/26
Average: 4.1 3.1 2,522 $469,994 $463,200 $183 91 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93