Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 1st Street S Unit 2307 2 3 1,996 $2,500,000 $1,252 2 days
175 1st Street S Unit 3102 3 3 2,403 $2,275,000 $946 192 days
175 1st Street S Unit 2107 2 3 1,996 $1,750,000 $876 8 days
175 1st Street S Unit 1008 2 3 1,829 $1,695,000 $926 59 days
175 1st Street S Unit 2701 2 3 1,442 $1,295,000 $898 29 days
175 1st Street S Unit 1801 2 3 1,442 $1,165,000 $807 39 days
175 1st Street S Unit 1204 2 2 1,018 $899,000 $883 148 days
175 1st Street S Unit 303 2 2 1,370 $859,995 $627 70 days
175 1st Street S Unit 504 1 2 859 $650,000 $756 210 days
Average: 2.0 2.7 1,595 $1,454,332 $886 85 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 1st Street S Unit 3203 3 4 2,354 $2,100,000 $1,900,000 $807 213 days 4/28/26
175 1st Street S Unit 3008 2 3 1,829 $1,600,000 $1,600,000 $874 0 days 9/16/26
175 1st Street S Unit 2106 2 2 1,447 $1,195,000 $1,125,000 $777 31 days 5/15/26
175 1st Street S Unit 702 2 3 1,465 $1,150,000 $1,030,000 $703 155 days 8/31/26
175 1st Street S Unit 905 2 2 1,269 $995,000 $925,000 $728 286 days 10/15/26
175 1st Street S Unit 1604 2 2 1,018 $925,000 $900,000 $884 83 days 6/15/26
145 2nd Avenue S Unit 521 1 2 1,089 $800,000 $785,000 $720 326 days 9/14/26
Average: 2.0 2.6 1,495 $1,252,142 $1,180,714 $785 156 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!