Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6913 163rd Drive E 3 3 2,410 $487,545 $202 32 days
16113 67th Court E 5 4 3,200 $475,000 $148 105 days
6917 163rd Drive E 4 3 2,314 $473,460 $204 66 days
7073 162nd Place E 3 3 2,137 $415,900 $194 188 days
6811 162nd Place E 3 2 1,970 $411,872 $209 2 days
16121 59th Court E 3 2 2,005 $405,000 $201 19 days
5938 164th Avenue E 3 2 1,970 $400,000 $203 8 days
5926 164th Avenue E 3 2 1,970 $399,900 $202 49 days
16121 61st Lane E 4 3 2,199 $397,500 $180 179 days
16137 61st Lane E 4 3 2,191 $390,000 $178 151 days
6324 165th Drive E 4 2 1,715 $378,900 $220 113 days
6528 166th Place E 3 2 2,007 $369,900 $184 19 days
7027 161st Terrace E 3 2 1,545 $369,900 $239 130 days
16117 61st Lane E 3 2 1,718 $364,900 $212 3 days
Average: 3.4 2.5 2,096 $409,984 $198 76 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16538 68th Court E 4 3 2,460 $504,340 $205 17 days
6705 163rd Place E 4 3 2,356 $494,845 $210 0 days
7053 162nd Place E 6 4 3,162 $486,110 $153 0 days
7069 162nd Place E 3 2 2,005 $425,195 $212 0 days
7040 162nd Place E 4 2 1,715 $374,900 $218 153 days
Average: 4.2 2.8 2,339 $457,078 $199 34 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16110 67th Court E 5 4 3,141 $520,000 $520,000 $165 8 days 6/3/26
16516 66th Lane E 4 3 2,357 $478,000 $465,000 $197 73 days 9/18/26
6107 164th Avenue E 5 4 2,723 $419,000 $420,000 $154 79 days 10/8/26
7030 161st Terrace E 3 2 2,005 $434,035 $420,000 $209 39 days 8/21/26
6331 164th Avenue E 4 3 2,029 $425,000 $410,000 $202 31 days 7/29/26
7048 162nd Place E 3 3 2,137 $405,900 $405,900 $189 77 days 9/24/26
7044 162nd Place E 3 2 2,005 $424,370 $404,370 $201 0 days 6/30/26
7036 162nd Place E 3 2 2,005 $398,900 $398,900 $198 120 days 7/11/26
7060 162nd Place E 4 2 1,819 $395,900 $395,900 $217 88 days 5/25/26
7038 162nd Place E 4 2 1,819 $418,405 $390,900 $214 85 days 7/24/26
7064 162nd Place E 4 2 1,715 $384,900 $384,900 $224 79 days 5/18/26
7088 162nd Place E 3 2 1,744 $373,900 $373,900 $214 192 days 8/4/26
Average: 3.8 2.6 2,124 $423,192 $415,814 $199 72 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!