Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cortaro Drive N/A N/A N/A $4,300,000 Unknown 332 days
772 Cortaro Drive N/A N/A 10,584 $3,695,000 $349 877 days
833 Cypress Village Boulevard N/A N/A 3,151 $1,100,000 $349 3 days
814 Tirano Way 4 4 3,138 $699,900 $223 14 days
7205 Wash Island Drive 5 4 3,834 $595,000 $155 23 days
3918 Gaviota Drive 4 3 2,898 $595,000 $205 141 days
3908 Gaviota Drive 3 3 2,588 $589,999 $227 92 days
2208 Myrtle Vista Court 3 3 2,296 $585,000 $254 1 day
9430 Channing Hill Drive 6 5 3,903 $585,000 $149 20 days
4028 Salida Delsol Drive 4 3 2,660 $575,000 $216 27 days
1605 Anastacia Lane 5 4 3,149 $574,900 $182 77 days
2122 Platinum Drive 3 3 2,349 $569,000 $242 103 days
3735 Gaviota Drive 4 2 2,483 $559,700 $225 61 days
4024 Salida Delsol Drive 4 3 2,426 $520,000 $214 42 days
9912 Smarty Jones Drive 4 3 2,421 $499,999 $206 29 days
1615 Bunker Hill Drive 3 2 2,339 $499,000 $213 1 day
301 Thorn Hill Place 3 2 2,402 $499,000 $207 390 days
2223 Platinum Drive 4 2 2,220 $480,000 $216 14 days
3825 Salida Delsol Drive 3 2 1,906 $475,000 $249 21 days
2307 Platinum Drive 3 2 2,102 $459,000 $218 8 days
No address 6 3 3,362 $459,000 $136 23 days
10003 Geese Trail Circle 5 3 2,674 $459,000 $171 232 days
1106 Emerald Dunes Drive 3 2 1,759 $458,000 $260 41 days
3610 Montero Court 4 3 2,017 $450,000 $223 16 days
1924 New Bedford Drive 3 2 2,555 $450,000 $176 330 days
Average: 2.6 2.2 1,678 $289,419 $160 109 days
Viewing 1 - 25 of 377
Viewing 1 - 25 of 377
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Alandra Lane 4 3 2,530 $670,000 $264 5 days
1719 Pacific Dunes Dr 3 3 2,377 $629,900 $264 138 days
915 Vista Verde Lane 4 3 2,466 $545,000 $221 209 days
213 N Brockfield Drive 3 2 2,404 $474,900 $197 112 days
1104 Jasmine Creek Court 2 2 1,828 $439,000 $240 5 days
2216 New Bedford Drive 2 2 1,829 $399,900 $218 43 days
1620 Vistoso Lane Unit 1718 3 2 1,881 $399,000 $212 16 days
303 Barstow Court 2 2 1,666 $385,000 $231 62 days
1810 Milford Circle 2 2 1,852 $375,000 $202 19 days
2402 Richmond Greens Court 3 2 1,800 $375,000 $208 32 days
14219 Stockwell Lane 3 2 1,784 $375,000 $210 53 days
1811 Milford Circle 3 3 1,961 $374,900 $191 85 days
10019 Geese Trail Circle 5 3 2,674 $369,000 $137 27 days
818 King Leon Way 3 2 1,929 $365,000 $189 11 days
2109 Sifield Greens Way Unit 70 3 2 1,746 $365,000 $209 1 day
2009 New Bedford Drive 3 2 1,950 $350,000 $179 44 days
1704 Tremont Court 2 3 2,486 $349,900 $140 5 days
734 Winterbrooke Way 2 2 1,730 $349,900 $202 11 days
323 Caloosa Palms Court 2 2 1,849 $349,900 $189 134 days
7336 Bagley Cove Court 4 3 2,057 $348,000 $169 34 days
10229 Newminster Loop 4 3 2,307 $340,000 $147 47 days
803 Chipper Drive 2 2 1,854 $337,900 $182 89 days
9616 Lemon Drop Loop 5 3 2,415 $329,000 $136 499 days
10257 Newminster Loop 3 3 2,084 $325,000 $155 38 days
15518 Miller Creek Drive 4 3 2,635 $324,400 $123 264 days
Average: 2.7 2.2 1,724 $280,942 $160 81 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 La Jolla Avenue N/A N/A 26,820 $2,300,000 $2,100,000 $78 89 days 6/30/26
814 Tirano Way 4 4 3,138 $699,900 $684,900 $218 8 days 9/10/26
9422 Channing Hill Drive 6 5 3,903 $665,000 $675,000 $172 53 days 5/29/26
3505 Gaviota Drive 5 3 3,100 $689,900 $675,000 $217 172 days 5/13/26
1136 Signature Drive 3 3 2,525 $615,000 $615,000 $243 0 days 8/10/26
1619 Anastacia Lane 4 4 2,733 $598,999 $599,999 $219 161 days 5/28/26
3840 Cardenal Avenue 4 3 2,417 $624,900 $597,500 $247 15 days 6/9/26
2328 Platinum Drive 3 3 2,542 $590,000 $585,000 $230 4 days 6/9/26
2116 Platinum Drive 3 3 2,420 $599,000 $575,000 $237 49 days 9/10/26
3615 Gaviota Drive 4 3 2,310 $579,000 $565,000 $244 4 days 5/1/26
2327 Platinum Drive 3 2 2,202 $569,000 $565,000 $256 54 days 5/27/26
1731 Pacific Dunes Drive 2 3 2,377 $578,000 $559,000 $235 63 days 4/29/26
3730 Gaviota Drive 4 3 2,466 $559,900 $550,000 $223 45 days 7/31/26
4026 Salida Delsol Drive 4 3 2,403 $549,900 $550,000 $228 81 days 5/15/26
9817 Sage Creek Drive 4 3 2,452 $579,900 $545,000 $222 8 days 6/1/26
10231 Count Fleet Drive 4 3 2,947 $529,900 $529,900 $179 2 days 7/27/26
2229 S Pebble Beach Boulevard 3 3 2,472 $585,000 $523,000 $211 54 days 9/10/26
9918 Ivory Drive 5 4 3,834 $499,900 $508,000 $132 18 days 7/24/26
1613 Emerald Dunes Drive 3 4 2,547 $514,000 $505,000 $198 57 days 5/19/26
9328 Channing Hill Drive 4 3 2,439 $500,000 $500,000 $205 33 days 5/28/26
1511 Oracle Drive 3 3 1,996 $515,000 $500,000 $250 92 days 5/27/26
9924 Smarty Jones Drive 5 3 3,760 $495,000 $495,000 $131 44 days 9/22/26
9823 Lemon Drop Loop 6 3 3,130 $494,900 $490,000 $156 8 days 9/10/26
1618 Emerald Dunes Drive 2 3 2,295 $499,000 $490,000 $213 69 days 9/3/26
10205 Stedfast Court 6 4 3,153 $449,700 $481,000 $152 14 days 8/4/26
Average: 2.6 2.2 1,736 $280,036 $271,850 $156 77 days
Viewing 1 - 25 of 513
Viewing 1 - 25 of 513

How much is your home worth?

...get instant property value now!