Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10625 Falling Leaf Court 4 4 3,000 $750,000 $250 26 days
4794 Grassendale Terrace 5 4 3,195 $649,900 $203 114 days
4869 Grassendale Terrace 4 4 2,607 $500,000 $191 25 days
10528 Crooked Creek Court 3 2 1,766 $494,900 $280 38 days
4721 Grassendale Terrace 5 4 2,904 $475,000 $163 18 days
3512 Woodmont Drive 3 2 1,766 $469,000 $265 3 days
4815 Deep Creek Terrace 3 2 1,766 $419,900 $237 198 days
10934 Sand Pine Lane 3 2 1,766 $419,000 $237 10 days
11008 Sand Pine Lane 3 2 1,766 $410,000 $232 618 days
10426 Crooked Creek Court 3 2 1,528 $400,000 $261 2 days
3820 Shimmering Oaks Drive 3 3 1,680 $387,999 $230 30 days
4213 Pine Meadow Drive 3 2 2,147 $380,000 $176 201 days
4158 Deep Creek Terrace 3 2 1,766 $379,900 $215 45 days
3516 Woodmont Drive 3 3 2,154 $375,000 $174 179 days
4134 Deep Creek Terrace 3 2 1,311 $349,900 $266 58 days
4105 Deep Creek Terrace 2 2 1,293 $320,000 $247 8 days
Average: 3.3 2.6 2,025 $448,781 $227 99 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16627 Silver Brook Way 5 4 2,656 $805,260 $805,260 $303 0 days 6/22/26
10610 Crooked Creek Court 4 4 3,239 $665,000 $653,000 $201 205 days 9/1/26
10618 Crooked Creek Court 4 3 2,316 $635,000 $610,000 $263 35 days 4/22/26
3419 Woodmont Drive 3 3 2,085 $580,000 $565,000 $270 26 days 4/23/26
3321 Woodmont Drive 3 3 2,085 $524,900 $518,000 $248 13 days 9/25/26
3308 Box Turtle Terrace 3 2 1,814 $520,000 $505,000 $278 9 days 10/5/26
3410 Box Turtle Terrace 4 3 2,013 $499,000 $465,000 $230 73 days 8/31/26
4914 Grassendale Terrace 5 3 2,904 $540,000 $460,000 $158 134 days 10/2/26
10915 Blue Magnolia Lane 3 2 1,946 $448,000 $445,000 $228 93 days 4/27/26
10511 Crooked Creek Court 3 2 1,528 $444,000 $444,000 $290 4 days 6/29/26
10429 Crooked Creek Court 3 3 2,151 $450,000 $430,000 $199 97 days 6/23/26
3417 Box Turtle Terrace 3 3 2,031 $435,000 $415,000 $204 151 days 6/9/26
10601 Falling Leaf Court 3 2 2,013 $425,000 $410,000 $203 61 days 10/7/26
3811 Woodmont Drive 3 2 1,766 $429,900 $402,000 $227 13 days 10/14/26
4207 Cottage Hill Avenue 3 2 1,744 $429,900 $400,000 $229 45 days 6/10/26
10606 Morning Marsh Lane 3 2 1,766 $399,900 $394,000 $223 65 days 9/15/26
10933 Blue Magnolia Lane 3 2 1,954 $395,000 $385,000 $197 30 days 6/1/26
10910 Blue Magnolia Lane 3 2 2,147 $399,000 $380,000 $176 34 days 4/20/26
10710 Falling Leaf Court 3 3 2,085 $390,000 $375,000 $179 92 days 9/21/26
4521 Deep Creek Terrace 2 2 1,525 $364,900 $358,000 $234 72 days 8/20/26
4639 Deep Creek Terrace 2 2 1,525 $369,900 $355,000 $232 18 days 10/16/26
10806 Pine Bluff Glen 3 2 1,495 $363,107 $355,000 $237 4 days 8/18/26
10417 Crooked Creek Court 3 2 1,528 $359,900 $350,000 $229 608 days 5/21/26
4709 Deep Creek Terrace 2 2 1,525 $349,900 $342,500 $224 27 days 9/11/26
4848 Deep Creek Terrace 3 2 1,766 $344,000 $335,000 $189 112 days 9/25/26
Average: 3.0 2.4 1,915 $442,426 $426,853 $223 75 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!