Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9019 Downwind Place 4 3 2,851 $469,999 $164 18 days
4520 Outhaul Run 5 4 2,749 $469,999 $170 89 days
4508 Outhaul Run 3 3 2,756 $464,999 $168 136 days
9027 Downwind Place 4 3 2,401 $459,999 $191 18 days
4516 Outhaul Run 4 3 2,851 $459,999 $161 247 days
4422 Outhaul Run 4 3 2,401 $454,999 $189 236 days
4602 Outhaul Run 4 3 2,851 $449,999 $157 58 days
4710 Outhaul Run 4 3 2,851 $444,999 $156 304 days
4610 Outhaul Run 4 3 2,756 $439,999 $159 305 days
4606 Outhaul Run 4 3 2,401 $429,999 $179 305 days
9014 Optimist Way 4 3 2,424 $409,999 $169 89 days
4311 Outhaul Run 4 3 2,134 $409,999 $192 263 days
4327 Outhaul Run 4 3 2,286 $404,999 $177 165 days
4343 Outhual Run 3 3 2,593 $399,999 $154 10 days
4410 Outhaul Run 3 3 2,424 $399,999 $165 58 days
9018 Optimist Way 4 3 2,286 $399,999 $174 278 days
9011 Downwind Place 3 2 1,933 $389,999 $201 9 days
4328 Outhaul Run 3 2 2,134 $389,999 $182 72 days
4414 Outhaul Run 3 3 2,286 $369,999 $161 18 days
9118 Optimist Way 4 3 2,286 $369,999 $161 333 days
8932 Optimist Way 3 2 1,534 $349,999 $228 10 days
9010 Optimist Way 3 2 1,848 $349,999 $189 58 days
8946 Optimist Way 3 2 1,534 $329,999 $215 10 days
9116 Leeward Drive 2 2 1,680 $309,999 $184 89 days
9132 Leeward Drive 3 2 1,680 $307,999 $183 4 days
Average: 3.3 2.6 2,147 $380,655 $180 114 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9023 Downwind Place 3 2 2,112 $379,999 $179 1 day
9122 Optimist Way 4 2 1,933 $379,999 $196 318 days
9030 Leeward Drive 3 2 1,680 $311,999 $185 68 days
9022 Leeward Drive 3 2 1,680 $309,999 $184 92 days
9026 Leeward Drive 2 2 1,680 $309,999 $184 112 days
9108 Leeward Drive 2 2 1,489 $279,999 $188 60 days
Average: 2.8 2.0 1,762 $328,665 $186 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4418 Outhaul Run 4 3 2,749 $479,999 $467,478 $170 10 days 7/2/26
4706 Outhaul Run 5 3 2,749 $449,999 $444,999 $161 103 days 4/22/26
4714 Outhaul Run 3 3 2,756 $439,999 $438,199 $158 75 days 4/24/26
9102 Optimist Way 4 3 2,424 $429,999 $429,999 $177 189 days 8/3/26
4315 Outhual Run 3 3 2,593 $439,999 $409,999 $158 80 days 5/21/26
9106 Optimist Way 4 3 2,286 $439,999 $409,999 $179 75 days 5/22/26
4336 Outhaul Run 3 3 2,424 $409,999 $409,000 $168 70 days 9/18/26
4324 Outhaul Run 3 3 2,593 $439,999 $405,000 $156 41 days 4/28/26
9022 Optimist Way 4 3 2,593 $399,999 $399,999 $154 7 days 6/17/26
4512 Outhaul Run 3 2 1,933 $419,999 $399,999 $206 109 days 8/28/26
4319 Outhaul Run 3 3 2,424 $399,999 $399,999 $165 5 days 4/29/26
4320 Outhaul Run 3 3 2,424 $399,999 $399,999 $165 116 days 5/13/26
4614 Outhaul Run 3 2 2,112 $399,999 $389,999 $184 201 days 8/17/26
4618 Outhaul Run 3 2 1,933 $438,999 $389,999 $201 169 days 7/28/26
4718 Outhaul Run 4 2 1,933 $389,999 $389,999 $201 210 days 8/28/26
4335 Outhaul Run 3 3 2,286 $389,999 $385,000 $168 62 days 6/22/26
4332 Outhaul Run 3 2 1,851 $384,999 $367,520 $198 95 days 5/29/26
4316 Outhaul Run 3 2 1,848 $359,999 $359,999 $194 120 days 6/18/26
9006 Leeward Drive 2 2 1,680 $324,999 $324,999 $193 5 days 9/17/26
9021 Optimist Way 2 2 1,680 $324,799 $320,000 $190 17 days 8/4/26
9249 Optimist Way 2 2 1,489 $324,009 $319,999 $214 65 days 5/14/26
4323 Outhaul Run 3 2 1,530 $333,999 $319,999 $209 88 days 5/26/26
9025 Optimist Way 3 2 1,680 $319,199 $310,000 $184 17 days 7/28/26
9241 Optimist Way 2 2 1,680 $317,999 $309,999 $184 102 days 5/15/26
9014 Leeward Drive 2 2 1,489 $299,999 $299,999 $201 28 days 8/31/26
Average: 3.1 2.4 2,078 $384,144 $373,969 $183 82 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!