Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10787 Sw 96th Lane Road 3 2 2,678 $658,655 $245 81 days
10529 Sw 96th Lane Road 3 2 2,678 $652,240 $243 120 days
10553 Sw 98th Place 3 3 2,907 $650,000 $223 253 days
8522 Sw 93rd Circle 3 3 2,646 $603,900 $228 35 days
9459 Sw 86th Street Road 3 3 2,814 $549,900 $195 16 days
10252 Sw 96th Loop 2 2 2,116 $499,900 $236 227 days
10673 Sw 102nd Lane 2 3 2,493 $498,375 $199 81 days
10330 Sw 106th Court 2 3 2,493 $494,005 $198 0 days
10453 Sw 99th Lane 2 2 2,097 $479,900 $228 274 days
10344 Sw 98th Place Road 3 3 2,703 $465,000 $172 133 days
10731 Sw 102nd Lane 2 2 2,019 $464,845 $230 120 days
10440 Sw 106th Court 2 2 2,142 $461,985 $215 1 day
9343 Sw 102nd Avenue Road 2 2 2,104 $459,000 $218 103 days
10392 Sw 106th Court 2 2 2,202 $458,990 $208 0 days
10668 Sw 101st Lane 2 2 2,019 $456,960 $226 218 days
10259 Sw 99th Lane 2 2 2,190 $455,000 $207 23 days
10344 Sw 106th Court 2 2 2,019 $452,960 $224 0 days
10359 Sw 107th Avenue 2 2 2,019 $452,040 $223 3 days
10424 Sw 106th Court 2 2 2,019 $450,230 $222 1 day
8233 Sw 93rd Terrace 2 3 2,815 $450,000 $159 318 days
10634 Sw 101st Lane Road 2 2 2,019 $445,525 $220 242 days
10352 Sw 107th Court 2 2 1,767 $442,090 $250 81 days
10339 Sw 105th Terrace 3 2 2,126 $425,615 $200 218 days
10408 Sw 106th Court 2 2 1,718 $425,410 $247 1 day
9030 Sw 106th Avenue 3 3 2,288 $424,900 $185 60 days
Average: 2.1 2.0 1,528 $240,233 $151 106 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10346 Sw 93rd Place 3 3 2,216 $647,540 $292 40 days
9918 Sw 106th Circle 2 3 2,493 $508,000 $203 204 days
10571 Sw 101st Lane Road 2 3 2,493 $495,480 $198 81 days
10618 Sw 101st Lane Road 2 3 2,493 $495,175 $198 36 days
10298 Sw 96th Loop 2 2 2,097 $485,000 $231 110 days
10715 Sw 102nd Lane 2 2 2,142 $472,115 $220 0 days
10710 Sw 104th Place 2 2 2,019 $461,235 $228 80 days
10327 Sw 107th Avenue 2 2 2,142 $460,645 $215 0 days
10394 Sw 107th Court 3 2 1,967 $454,335 $230 61 days
10665 Sw 101st Lane Road 2 2 2,019 $453,525 $224 110 days
10313 Sw 106th Court 2 2 2,019 $444,650 $220 83 days
10001 Sw 106th Circle 2 3 2,493 $432,000 $173 324 days
10657 Sw 102nd Lane 2 2 1,718 $425,675 $247 88 days
10649 Sw 101st Lane Road 2 2 1,718 $420,785 $244 109 days
10268 Sw 105th Terrace 2 2 1,718 $418,695 $243 207 days
10431 Sw 105th Terrace 2 2 1,767 $405,760 $229 0 days
10724 Sw 101st Loop 2 2 1,703 $387,500 $227 40 days
9985 Sw 88th Loop 2 2 1,980 $379,900 $191 146 days
10372 Sw 105th Court 2 2 1,718 $352,000 $204 377 days
10019 Sw 96th Street 2 2 1,747 $319,900 $183 135 days
9642 Sw 95th Loop 2 2 1,772 $318,950 $179 7 days
9722 Sw 102nd Terrace 2 2 1,469 $279,000 $189 111 days
9325 Sw 106th Avenue 2 2 1,342 $250,000 $186 218 days
9288 Sw 93rd Circle 3 2 1,910 $248,900 $130 91 days
2020 Shangrila Drive Unit 219 2 2 1,415 $234,000 $165 131 days
Average: 2.0 2.0 1,573 $240,813 $145 94 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10050 Sw 106th Circle 3 3 2,472 $595,850 $587,000 $237 3 days 9/18/26
10763 Sw 96th Lane Road 3 3 2,211 $658,655 $575,000 $260 1 day 7/27/26
9621 Sw 100th Terrace 3 3 2,186 $625,000 $575,000 $263 73 days 6/11/26
10815 Sw 96th Lane Road 3 3 2,211 $647,355 $565,000 $255 106 days 8/28/26
10232 Sw 96th Loop 3 3 2,667 $549,800 $545,000 $204 1 day 8/28/26
10026 Sw 106th Circle 3 3 2,211 $564,025 $475,000 $214 4 days 4/10/26
No address 2 3 2,493 $461,000 $461,000 $184 0 days 7/27/26
10305 Sw 105th Terrace 3 3 2,373 $470,000 $453,000 $190 300 days 8/25/26
10127 Sw 97th Lane 3 2 2,118 $465,900 $445,000 $210 31 days 5/15/26
10283 Sw 105th Terrace 2 2 2,145 $447,000 $442,000 $206 176 days 6/22/26
10267 Sw 105th Terrace 2 3 2,493 $449,000 $439,000 $176 97 days 4/30/26
10008 Sw 106th Circle 2 3 2,493 $432,000 $430,500 $172 198 days 5/21/26
9929 Sw 106th Circle 3 3 2,536 $440,000 $430,000 $169 94 days 7/27/26
10318 Sw 96th Loop 3 2 2,275 $439,000 $425,000 $186 103 days 5/6/26
10079 Sw 106th Circle 2 3 2,493 $435,000 $420,000 $168 152 days 5/1/26
10420 Sw 105th Court 3 3 2,536 $428,000 $417,000 $164 123 days 4/17/26
9262 Sw 102nd Avenue Road 3 3 2,703 $429,900 $415,000 $153 26 days 4/23/26
8797 Sw 103rd Circle 2 2 2,046 $424,900 $405,000 $197 26 days 8/3/26
9995 Sw 106th Circle 2 2 2,202 $398,000 $402,500 $182 76 days 4/13/26
10338 Sw 107th Court 3 2 1,967 $457,275 $400,000 $203 0 days 7/16/26
10020 Sw 106th Circle 2 2 2,297 $475,140 $400,000 $174 138 days 7/30/26
10563 Sw 101st Lane Road 2 2 2,142 $451,465 $399,000 $186 91 days 6/24/26
10602 Sw 101st Lane Road 2 2 2,142 $463,645 $395,000 $184 80 days 7/29/26
9954 Sw 106th Circle 2 2 2,142 $395,000 $390,000 $182 94 days 5/20/26
10693 Sw 102nd Lane 2 2 2,019 $458,890 $388,000 $192 68 days 9/26/26
Average: 2.0 2.0 1,513 $229,105 $215,391 $137 99 days
Viewing 1 - 25 of 333
Viewing 1 - 25 of 333