Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5118 Rocky Coast Place 5 3 2,601 $599,000 $230 58 days
4410 Dusky Dawn Lane 4 3 2,756 $440,000 $159 66 days
4306 Silver Birch Court 4 3 2,756 $424,000 $153 174 days
5423 Silver Moonlight Drive 5 3 2,605 $422,000 $161 76 days
3809 Silver Strand Trail 5 3 2,605 $416,000 $159 211 days
5725 Silver Moonlight Drive 5 3 2,605 $415,000 $159 89 days
5739 Silver Moonlight Drive 5 3 2,605 $406,000 $155 178 days
5724 Silver Moonlight Drive 5 3 2,605 $399,000 $153 89 days
5419 Silver Moonlight Drive 4 2 1,828 $387,000 $211 79 days
5209 Song Sparrow Terrace 4 2 1,827 $370,000 $202 198 days
5415 Silver Moonlight Drive 3 2 1,672 $367,000 $219 76 days
5720 Silver Moonlight Drive 4 2 1,828 $367,000 $200 89 days
5732 Silver Moonlight Drive 4 2 1,828 $362,000 $198 150 days
5427 Silver Moonlight Drive 3 2 1,672 $359,000 $214 80 days
5731 Silver Moonlight Drive 4 2 1,828 $357,000 $195 150 days
Average: 4.3 2.5 2,241 $406,000 $185 118 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4120 Quiet Rain Court 4 2 1,828 $422,500 $231 54 days
4321 Silver Birch Court 4 3 2,045 $407,000 $199 208 days
5728 Silver Moonlight Drive 5 3 2,605 $406,990 $156 54 days
5806 Silver Moonlight Drive 4 2 1,828 $370,000 $202 93 days
5814 Silver Moonlight Drive 4 2 1,828 $362,000 $198 101 days
Average: 4.2 2.4 2,026 $393,698 $197 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4310 Silver Birch Court 4 3 3,313 $487,000 $479,700 $144 0 days 7/29/26
4420 Silver Birch Court 4 3 3,313 $462,000 $467,750 $141 58 days 5/27/26
5509 Silver Moonlight Drive 4 3 3,313 $464,000 $464,580 $140 74 days 6/15/26
5502 Silver Moonlight Drive 4 3 3,313 $464,000 $464,000 $140 78 days 5/12/26
4313 Silver Birch Court 4 3 3,313 $472,000 $459,265 $138 39 days 6/30/26
4419 Silver Birch Court 4 3 3,313 $459,000 $457,560 $138 45 days 6/5/26
4407 Silver Birch Court Court 4 3 2,756 $447,000 $447,515 $162 91 days 6/25/26
4309 Silver Birch T Court 4 3 2,756 $444,000 $442,910 $160 71 days 7/29/26
5710 Silver Feather Way 5 3 2,605 $419,990 $419,990 $161 3 days 5/21/26
5822 Silver Moonlight Drive 5 3 2,605 $424,000 $414,000 $158 25 days 6/18/26
5428 Silver Moonlight Drive 4 3 2,045 $406,990 $412,000 $201 11 days 8/26/26
5807 Silver Moonlight Drive 5 3 2,605 $412,000 $412,000 $158 10 days 6/26/26
5436 Silver Moonlight Drive 4 3 2,045 $412,000 $412,000 $201 0 days 9/24/26
4423 Silver Birch Court 4 3 2,045 $409,000 $409,000 $200 31 days 4/28/26
4317 Silver Birch Court 4 3 2,045 $418,990 $408,990 $199 10 days 6/24/26
4424 Silver Birch Court 4 3 2,045 $406,990 $406,990 $199 3 days 4/28/26
4522 Hearthstone Run 5 3 2,605 $419,000 $406,000 $155 59 days 7/23/26
3813 Silver Strand Trail 4 2 2,319 $419,000 $405,000 $174 16 days 7/23/26
4411 Silver Birch Court 4 3 2,045 $417,000 $405,000 $198 46 days 5/28/26
5804 Silver Feather Way 5 3 2,605 $409,990 $405,000 $155 22 days 4/24/26
5823 Silver Moonlight Drive 5 3 2,605 $414,000 $402,000 $154 17 days 5/29/26
5722 Silver Feather Way 5 3 2,605 $409,990 $402,000 $154 16 days 5/4/26
4416 Silver Birch Court 4 3 2,045 $400,990 $400,990 $196 0 days 5/26/26
5810 Silver Moonlight Drive 5 3 2,605 $407,000 $394,000 $151 56 days 7/31/26
5818 Silver Moonlight Drive 5 3 2,605 $399,000 $390,150 $149 102 days 9/16/26
Average: 4.0 2.7 2,313 $404,778 $399,095 $178 40 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!