Market report, updated
Search in the subdivision of Bayshore Towers A Condo
Over the last 6 months, homes sold for 99.8% of list price in 7 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4015 Bayshore Boulevard Unit 11ATampa, FL 33611 | 1 | 1 | 618 | $275,000 | $444 | 33 days |
| 4015 Bayshore Boulevard Unit 15CTampa, FL 33611 | 2 | 2 | 888 | $320,000 | $360 | 39 days |
| 4015 Bayshore Boulevard Unit 15FTampa, FL 33611 | 2 | 2 | 838 | $349,000 | $416 | 42 days |
| 4015 Bayshore Unit 17ATampa, FL 33611 | 1 | 1 | 666 | $189,000 | $283 | 77 days |
| 4015 Bayshore Boulevard Unit 7CTampa, FL 33611 | 2 | 2 | 888 | $375,000 | $422 | 109 days |
| 4015 Bayshore Boulevard Unit 4CTampa, FL 33611 | 2 | 2 | 888 | $374,000 | $421 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4015 Bayshore Boulevard Unit 7BTampa, FL 33611 | 2 | 2 | 838 | $365,000 | 100.0% | $435 | 0 days |
| 4015 Bayshore Boulevard Unit 12BTampa, FL 33611 | 2 | 2 | 838 | $297,000 | 99.0% | $354 | 16 days |
| 4015 Bayshore Boulevard Unit 9DTampa, FL 33611 | 1 | 1 | 656 | $225,000 | 100.4% | $342 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.