Waterset Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5130 Sea Branch Avenue 3 3 2,539 $544,915 $214 51 days
5314 Spring Maiden Circle 5 3 2,350 $494,999 $210 32 days
5309 Spring Maiden Circle 5 3 2,350 $489,999 $208 74 days
5188 Creek Sand Drive 3 2 2,123 $481,680 $226 57 days
5854 Sunlit Bend Way 4 3 2,130 $478,435 $224 32 days
5311 Spring Maiden Circle 4 3 2,170 $464,999 $214 74 days
5024 Chapel Row Avenue 3 2 1,722 $460,290 $267 14 days
5261 Colony Vista Drive 2 2 1,687 $409,990 $243 53 days
5141 Spring Maiden Circle 3 2 1,700 $399,999 $235 143 days
5254 Colony Vista Drive 2 2 1,687 $399,990 $237 38 days
Average: 3.2 2.7 1,897 $410,430 $216 64 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5373 Wolf Creek Drive 4 4 3,198 $1,099,990 $343 8 days
5237 Wolf Creek Drive 4 3 2,751 $688,164 $250 130 days
5121 Sea Branch Avenue 5 5 3,320 $641,495 $193 12 days
5117 Sea Branch Avenue 5 5 3,061 $594,990 $194 35 days
5147 Creek Sand Drive 4 4 2,764 $580,240 $209 47 days
5182 Creek Sand Drive 4 3 2,733 $567,670 $207 21 days
5249 Everlong Drive 4 3 2,551 $549,990 $215 112 days
5122 Sea Branch Avenue 4 4 2,804 $544,990 $194 85 days
5180 Sea Branch Avenue 4 4 2,414 $539,715 $223 28 days
5133 Creek Sand Drive 4 3 2,317 $519,990 $224 20 days
Average: 3.8 3.3 2,428 $541,065 $221 63 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5184 Wildwind Drive 5 4 4,234 $1,347,259 $1,347,259 $318 0 days 10/17/25
5128 Wildwind Drive 5 4 3,899 $1,215,102 $1,215,102 $311 0 days 12/22/25
5258 Wolf Creek Drive 5 4 3,559 $980,544 $980,544 $275 0 days 11/14/25
5230 Wolf Creek Drive 4 3 3,182 $892,366 $892,366 $280 0 days 9/30/25
5119 Everlong Drive 5 4 3,347 $857,239 $857,239 $256 0 days 8/22/25
5515 Madrigal Way 4 4 3,278 $869,000 $845,000 $257 33 days 6/12/26
5166 Wildwind Drive 3 3 3,184 $814,192 $814,192 $255 0 days 11/6/25
5138 Spring Maiden Circle 4 4 3,198 $808,023 $808,023 $252 0 days 8/14/26
5330 Silver Sun Drive 4 3 2,615 $780,000 $780,000 $298 74 days 6/15/26
6130 Golden Beach Drive 5 4 3,307 $780,000 $780,000 $235 0 days 8/22/25
Average: 3.7 3.0 2,470 $573,999 $566,487 $227 63 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103