Market report, updated
Search in the subdivision of The Knolls Of Kings Point Ii A
Over the last 12 months, homes sold for 97.4% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 304 Knottwood Court Unit 304Sun City Center, FL 33573 | 2 | 2 | 1,073 | $142,000 | $132 | 31 days |
| 304 Kelsey WaySun City Center, FL 33573 | 2 | 2 | 1,073 | $140,000 | $130 | 78 days |
| 317 Knottwood Court Unit 317Sun City Center, FL 33573 | 2 | 2 | 1,073 | $129,900 | $121 | 83 days |
| 319 Knottwood Court Unit 2Sun City Center, FL 33573 | 2 | 2 | 1,073 | $114,900 | $107 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 309 Knottwood Court Unit 309Sun City Center, FL 33573 | 2 | 2 | 1,073 | $103,800 | 94.4% | $96 | 119 days | Sep 23, 2026 |
| 324 Knottwood CourtSun City Center, FL 33573 | 1 | 1 | 908 | $115,000 | 100.0% | $126 | 119 days | Jul 28, 2026 |
| 324 Kelsey Way Unit 4Sun City Center, FL 33573 | 2 | 2 | 1,073 | $120,000 | 98.0% | $111 | 13 days | Jul 15, 2026 |
| 319 Kelsey Way Unit 1Sun City Center, FL 33573 | 2 | 2 | 1,073 | $143,000 | 100.0% | $133 | 0 days | Apr 1, 2026 |
| 316 Kelsey Way Unit 316Sun City Center, FL 33573 | 2 | 2 | 1,078 | $110,000 | 92.0% | $102 | 235 days | Mar 13, 2026 |
| 311 Knottwood CourtSun City Center, FL 33573 | 1 | 2 | 908 | $124,900 | 100.0% | $137 | 146 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.