Star Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 Butte Trail 3 4 3,530 $3,100,000 $878 82 days
4116 Butte Trail 3 4 3,399 $2,100,000 $617 28 days
3834 Butte Trail 5 6 4,436 $2,099,900 $473 119 days
3912 Butte Trail 4 5 3,702 $1,899,900 $513 70 days
3838 Butte Trail 4 5 3,368 $1,654,900 $491 223 days
17122 Ranchside Place 4 5 3,717 $1,499,000 $403 5 days
3516 Country View Court 4 4 3,608 $1,332,605 $369 48 days
3805 Country View Court 4 4 3,651 $1,315,968 $360 6 days
3518 Pinto Lane 5 5 3,904 $1,239,900 $317 41 days
3510 Pinto Lane 5 5 3,904 $1,229,900 $315 51 days
Average: 4.1 3.7 2,953 $1,041,828 $337 70 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3908 Butte Trail 5 5 4,217 $1,789,900 $424 97 days
3928 Butte Trail 4 5 4,217 $1,701,900 $403 0 days
17128 Ranchside Place 4 4 3,651 $1,599,000 $437 5 days
3514 Pinto Lane 5 6 3,878 $1,224,900 $315 50 days
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
3903 Country View Court 5 5 3,638 $1,191,900 $327 0 days
3602 Country View Court 5 5 3,638 $1,178,900 $324 14 days
3719 Country View Court 5 6 3,873 $1,178,900 $304 7 days
3605 Country View Court 5 5 3,904 $1,177,900 $301 26 days
3617 Country View Court 5 5 3,479 $1,164,900 $334 98 days
Average: 4.5 4.3 3,321 $1,061,471 $313 37 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4223 Springhouse Circle 5 4 4,602 $2,368,996 $2,200,000 $478 13 days 6/26/26
4372 Springhouse Circle 6 4 5,152 $1,901,804 $1,901,804 $369 0 days 7/3/26
4340 Springhouse Circle 3 3 2,903 $1,617,220 $1,617,220 $557 0 days 8/26/25
4364 Springhouse Circle 4 4 4,330 $1,534,060 $1,534,060 $354 0 days 5/1/26
4352 Springhouse Circle 3 3 3,481 $1,532,834 $1,532,834 $440 0 days 3/18/26
4348 Springhouse Circle 5 5 4,419 $1,516,458 $1,516,458 $343 0 days 5/16/26
4304 Springhouse Circle 3 3 3,481 $1,504,163 $1,504,163 $432 0 days 12/30/25
4368 Springhouse Circle 5 4 3,866 $1,484,699 $1,484,699 $384 0 days 8/7/26
4344 Springhouse Circle 5 4 4,330 $1,455,964 $1,455,964 $336 0 days 5/16/26
4308 Springhouse Circle 5 4 4,602 $1,455,011 $1,455,011 $316 0 days 3/26/26
Average: 4.1 3.2 3,119 $936,978 $929,244 $297 6 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80