Mandarin Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10916 38th Terrace East 4 4 3,024 $624,900 $206 135 days
3808 109th Street E 5 3 3,134 $599,900 $191 154 days
10923 37th Avenue East 4 3 2,555 $594,900 $232 9 days
3817 109th Street East 4 3 2,262 $574,900 $254 596 days
10919 37th Avenue East 4 3 2,517 $524,900 $208 147 days
3812 109th Street East 3 2 2,011 $469,900 $233 596 days
4327 109th Street E 4 2 1,498 $344,000 $229 85 days
11003 44th Avenue E 5 2 1,708 $344,000 $201 186 days
10919 44th Avenue E 5 2 1,708 $344,000 $201 186 days
11010 44th Avenue E 5 2 1,708 $344,000 $201 186 days
Average: 4.0 2.4 1,940 $425,293 $221 186 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 37th Avenue East 4 4 3,024 $642,900 $212 0 days
10920 37th Avenue E 4 3 2,749 $621,900 $226 0 days
3723 109th Street East 4 3 2,713 $599,900 $221 250 days
3720 109th Street East 4 3 2,857 $599,900 $209 257 days
11005 37th Avenue E 4 3 2,546 $599,189 $235 0 days
3809 109th Street E 4 3 2,546 $585,900 $230 0 days
11010 37th Avenue E 3 3 2,200 $579,770 $263 0 days
10916 37th Avenue E 3 2 2,016 $499,900 $247 37 days
10908 44th Avenue E 3 2 1,328 $317,000 $238 79 days
Average: 3.7 2.9 2,442 $560,706 $231 69 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3731 109th Street E 4 3 2,749 $684,900 $684,383 $248 0 days 8/5/26
3816 109th Street East 4 3 2,713 $624,900 $577,150 $212 185 days 11/24/25
3727 109th Street E 4 3 2,517 $565,900 $565,414 $224 0 days 8/31/26
10911 37th Avenue E 4 3 2,566 $556,900 $556,006 $216 0 days 9/25/26
3711 109th Street East 4 3 2,546 $599,900 $555,000 $217 109 days 3/3/26
10924 37th Avenue East 4 3 2,555 $564,900 $550,000 $215 130 days 10/6/26
3821 109th Street East 4 3 2,713 $549,900 $549,900 $202 228 days 11/26/25
10915 38th Terrace East 4 3 2,517 $544,900 $544,884 $216 0 days 7/31/26
3820 109th Street East 3 3 2,200 $581,900 $539,900 $245 113 days 9/29/26
3901 109th Street East 4 3 2,566 $559,900 $534,900 $208 222 days 9/25/26
Average: 3.8 2.3 1,914 $401,821 $395,216 $210 73 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54