Market report, updated
Search in the subdivision of Las Palmas Twnhms
Over the last 12 months, homes sold for 98.2% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4363 Tyler Circle NSt Petersburg, FL 33709 | 3 | 3 | 1,685 | $350,000 | $207 | 33 days |
| 4326 Tyler Circle NSt Petersburg, FL 33709 | 3 | 3 | 1,685 | $354,500 | $210 | 116 days |
| 4234 Tyler Circle N Unit #102BSt Petersburg, FL 33709 | 2 | 3 | 1,155 | $278,999 | $241 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1934 Fiesta Ridge CourtTampa, FL 33604 | 2 | 3 | 1,152 | $204,750 | $177 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4330 Tyler Circle NSt Petersburg, FL 33709 | 2 | 3 | 1,155 | $248,000 | 96.1% | $214 | 80 days |
| 1965 Fiesta Ridge CourtTampa, FL 33604 | 2 | 3 | 1,152 | $175,000 | 97.2% | $151 | 217 days |
| 1992 Fiesta Ridge CourtTampa, FL 33604 | 3 | 3 | 1,328 | $251,000 | 98.4% | $189 | 24 days |
| 4315 Tyler Circle NSt Petersburg, FL 33709 | 2 | 3 | 1,155 | $275,000 | 100.0% | $238 | 81 days |
| 1986 Fiesta Ridge CourtTampa, FL 33604 | 2 | 3 | 1,328 | $209,000 | 97.2% | $157 | 122 days |
| 4354 Tyler Circle NSt Petersburg, FL 33709 | 3 | 3 | 1,455 | $286,575 | 100.6% | $196 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.