Lakewood Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7257 Greystone Street 4 4 4,310 $3,995,000 $926 35 days
7202 Teal Creek Glen 5 6 6,522 $3,300,000 $505 153 days
15114 Linn Park Terrace 4 4 3,393 $2,399,000 $707 69 days
16903 Verona Place 4 5 3,084 $2,125,000 $689 15 days
4034 Butte Trail 4 4 3,104 $2,000,000 $644 275 days
7819 Rosehall Cove 3 4 4,178 $1,895,000 $453 10 days
7789 Mainsail Lane 3 4 2,892 $1,895,000 $655 28 days
6919 Dominion Lane 6 4 4,193 $1,870,000 $445 116 days
6906 Belmont Court 4 3 3,585 $1,649,000 $459 6 days
8116 Lone Tree Glen 4 4 3,848 $1,649,000 $428 303 days
Average: 3.2 2.8 2,285 $765,558 $319 104 days
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8330 Linger Lodge Road N/A N/A N/A $5,000,000 Unknown 83 days
6809 Belmont Court 5 5 5,701 $3,099,000 $543 11 days
7515 Ladybank Crossing 4 4 4,068 $2,799,000 $688 126 days
17230 Salerno Drive 5 4 3,536 $2,475,000 $699 0 days
16739 Verona Place 4 4 3,033 $1,975,000 $651 18 days
15424 San Lazzaro Avenue 3 3 3,116 $1,850,000 $593 51 days
7527 Greystone Street 4 4 3,850 $1,775,000 $461 134 days
7952 Matera Court 3 3 2,585 $1,565,000 $605 96 days
16105 Castle Park Terrace 4 5 2,946 $1,500,000 $509 2 days
14615 Leopard Creek Place 3 4 3,288 $1,500,000 $456 42 days
Average: 3.1 2.8 2,374 $934,899 $343 86 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7028 Portmarnock Place 5 8 7,678 $4,750,000 $4,450,000 $579 12 days 3/10/26
17041 Clearlake Avenue 4 6 4,193 $3,899,000 $3,750,000 $894 84 days 3/18/26
11500 44th Avenue E N/A N/A N/A $3,750,000 $3,750,000 Unknown 101 days 9/29/26
16420 Daysailor Trail 4 5 4,848 $3,975,000 $3,690,000 $761 61 days 6/8/26
8497 Pavia Way 3 5 3,936 $3,275,000 $3,162,500 $803 19 days 4/2/26
6963 Westchester Circle 4 5 5,897 $3,295,000 $3,025,000 $512 57 days 5/1/26
17238 Salerno Drive 4 4 3,754 $3,299,000 $3,000,000 $799 78 days 6/24/26
12564 Highfield Circle 4 4 4,369 $2,950,000 $2,750,000 $629 46 days 7/29/26
16306 Daysailor Trail 3 4 3,600 $2,750,000 $2,650,000 $736 30 days 8/24/26
7665 Haddington Cove 4 5 4,309 $2,750,000 $2,650,000 $614 94 days 11/19/25
Average: 3.2 2.8 2,314 $766,658 $738,621 $301 51 days
Viewing 1 - 10 of 774
Viewing 1 - 10 of 774