Market report, updated
Search in the subdivision of Heron Creek
Over the last 12 months, homes sold for 95.4% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4622 Whispering Oaks DriveNorth Port, FL 34287 | 2 | 2 | 1,342 | $275,000 | $204 | 1 day |
| 1051 Creek Nine DriveNorth Port, FL 34291 | 3 | 4 | 2,574 | $649,900 | $252 | 6 days |
| 5496 White Ibis DriveNorth Port, FL 34287 | 4 | 2 | 2,403 | $679,999 | $282 | 16 days |
| 4427 Blue Heron CircleNorth Port, FL 34287 | 3 | 2 | 1,758 | $425,000 | $241 | 18 days |
| 3951 Whispering Oaks DriveNorth Port, FL 34287 | 3 | 2 | 1,984 | $499,900 | $251 | 7 days |
| 1336 Creek Nine DrNorth Port, FL 34291 | 3 | 4 | 2,568 | $650,000 | $253 | 24 days |
| 1835 Creek Nine DriveNorth Port, FL 34291 | 4 | 2 | 2,400 | $656,000 | $273 | 26 days |
| 5151 Pine Shadow LaneNorth Port, FL 34287 | 3 | 2 | 1,759 | $450,000 | $255 | 27 days |
| 5130 Laurel Oak CourtNorth Port, FL 34287 | 4 | 2 | 2,415 | $575,000 | $238 | 31 days |
| 1301 Night Wind TerraceNorth Port, FL 34291 | 4 | 3 | 2,711 | $635,000 | $234 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5291 White Ibis DriveNorth Port, FL 34287 | 6 | 4 | 3,356 | $749,999 | $223 | 163 days |
| 1151 Creek Nine DriveNorth Port, FL 34291 | 3 | 2 | 2,579 | $449,999 | $174 | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5365 Pine Shadow LaneNorth Port, FL 34287 | 3 | 2 | 2,045 | $428,000 | 97.7% | $209 | 9 days |
| 5236 Pine Shadow LaneNorth Port, FL 34287 | 3 | 2 | 2,037 | $454,500 | 90.9% | $223 | 37 days |
| 4811 Blue Heron CircleNorth Port, FL 34287 | 3 | 3 | 2,174 | $485,000 | 97.3% | $223 | 137 days |
| 3337 Pine Shadow CircleNorth Port, FL 34287 | 2 | 2 | 1,689 | $335,000 | 94.4% | $198 | 132 days |
| 1230 Creek Nine DriveNorth Port, FL 34291 | 4 | 3 | 3,144 | $575,000 | 97.6% | $182 | 151 days |
| 3927 Whispering Oaks DriveNorth Port, FL 34287 | 3 | 2 | 2,088 | $469,000 | 97.9% | $224 | 28 days |
| 5184 White Ibis DriveNorth Port, FL 34287 | 3 | 3 | 2,638 | $660,000 | 94.3% | $250 | 85 days |
| 5364 White Ibis DriveNorth Port, FL 34287 | 2 | 2 | 1,763 | $360,000 | 98.9% | $204 | 8 days |
| 4820 Whispering Oaks DriveNorth Port, FL 34287 | 2 | 2 | 1,340 | $285,000 | 95.0% | $212 | 42 days |
| 1062 Eagles Flight WayNorth Port, FL 34287 | 4 | 3 | 2,608 | $640,000 | 98.5% | $245 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.