Harrison Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9712 46th Court E 4 3 2,753 $670,000 $243 3 days
11216 58th Street Circle E 3 3 2,635 $520,000 $197 162 days
11101 58th Street Circle E 4 3 2,687 $484,000 $180 58 days
6031 100th Avenue E 4 3 2,632 $435,000 $165 26 days
5409 105th Terrace E 3 2 1,978 $395,000 $199 10 days
9799 50th Street Circle E 3 2 1,814 $375,000 $206 77 days
5539 105th Terrace E 3 2 2,144 $375,000 $174 114 days
5539 107th Terrace E 3 2 2,144 $370,000 $172 171 days
5706 106th Avenue E 3 2 1,460 $359,000 $245 83 days
9784 50th Street Circle E 4 2 1,604 $355,000 $221 40 days
Average: 3.5 2.4 2,132 $426,181 $202 74 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10030 Us Highway 301 N N/A N/A N/A $1,150,000 Unknown 74 days
11059 58th Street Cir E 3 2 2,164 $495,000 $228 33 days
10723 56th Street E 3 2 1,700 $420,000 $247 6 days
5508 105th Terrace E 3 2 1,700 $350,000 $205 8 days
9947 52nd Street E 4 2 1,684 $340,000 $201 4 days
5020 98th Avenue E 3 2 1,270 $339,000 $266 2 days
10607 55th Court E 3 2 1,443 $330,000 $228 5 days
9780 50th Street Circle E 3 2 1,270 $302,000 $237 18 days
10448 48th Court E 2 2 1,696 $285,000 $168 79 days
Average: 3.0 2.0 1,615 $445,666 $223 25 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11092 58th Street Cir E 5 4 4,113 $729,000 $685,000 $166 113 days 8/27/25
11114 58th Street Circle E 5 3 3,242 $699,000 $656,000 $202 25 days 3/27/26
11012 58th Street Circle E 3 3 2,707 $580,000 $575,000 $212 174 days 8/5/26
6026 100th Avenue E 4 3 3,211 $549,500 $490,000 $152 76 days 3/6/26
11101 58th Street Circle E 4 3 2,687 $520,000 $475,000 $176 322 days 11/7/25
4815 111th Terrace E 3 2 1,838 $489,900 $465,000 $252 27 days 10/16/25
5405 98th Avenue E 4 4 3,072 $474,900 $450,000 $146 36 days 10/17/25
5342 98th Avenue E 4 3 2,712 $499,900 $450,000 $165 166 days 9/11/25
9941 50th Street Circle E 4 2 1,604 $445,000 $445,000 $277 12 days 7/7/26
9724 46th Court E 4 2 2,408 $435,000 $424,000 $176 66 days 1/30/26
Average: 3.4 2.4 2,057 $408,124 $394,078 $197 109 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37