Esplanade At Wiregrass Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3912 Masaniello Way 3 3 2,435 $732,254 $300 91 days
3826 Masaniello Way 3 4 2,140 $634,999 $296 92 days
30175 Imperati Boulevard 2 2 1,923 $584,999 $304 156 days
4333 Cairoli Court 3 2 1,934 $490,000 $253 62 days
3819 Fraccareta Way 3 2 1,925 $484,259 $251 8 days
4605 Rosatti Road 3 2 1,926 $469,900 $243 185 days
4305 Rosatti Road 3 2 1,925 $459,999 $238 43 days
4344 Cairoli Court 2 2 1,689 $430,000 $254 54 days
3907 Immacolata Way 2 2 1,689 $428,999 $253 9 days
3801 Fraccareta Way 2 2 1,689 $425,599 $251 44 days
Average: 2.5 2.3 1,905 $504,569 $262 68 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29680 Imperati Boulevard 3 3 3,145 $829,999 $263 13 days
29668 Imperati Boulevard 3 3 2,327 $729,999 $313 31 days
30247 Imperati Boulevard 3 4 2,880 $689,328 $239 10 days
3888 Masaniello Way 3 4 2,152 $682,509 $317 48 days
30189 Imperati Boulevard 3 3 2,397 $659,999 $275 37 days
3946 Masaniello Way 3 4 2,152 $649,999 $302 42 days
4618 Isonzo Way 2 3 2,100 $550,000 $261 243 days
3867 Fraccareta Way 3 2 1,925 $473,999 $246 22 days
3931 Immacolata Way 2 2 1,689 $460,999 $272 23 days
3888 Immacolata Way 3 2 1,925 $449,999 $233 11 days
Average: 2.7 2.9 2,216 $599,529 $270 48 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30365 Imperati Boulevard 3 3 3,145 $1,059,951 $1,059,951 $337 0 days 5/15/26
29551 Imperati Boulevard 4 3 3,004 $993,368 $993,368 $330 0 days 12/30/25
29535 Imperati Boulevard 4 3 3,004 $882,138 $882,138 $293 0 days 11/24/25
29705 Imperati Boulevard 3 3 2,929 $856,351 $856,351 $292 0 days 11/20/25
30435 Imperati Boulevard 3 3 2,275 $833,172 $833,172 $366 0 days 12/10/25
29644 Imperati Boulevard 3 3 3,090 $799,999 $799,999 $258 80 days 5/13/26
29620 Imperati Boulevard 3 3 3,115 $827,286 $795,000 $255 16 days 12/30/25
3828 Figliolia Way 3 3 2,435 $781,507 $781,507 $320 0 days 7/2/26
29606 Imperati Boulevard 3 3 3,120 $794,999 $780,105 $250 47 days 12/15/25
30023 Imperati Boulevard 3 3 2,397 $778,475 $778,475 $324 0 days 3/25/26
Average: 2.8 2.6 2,098 $562,573 $548,528 $258 23 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74