Market report, updated
Search in the subdivision of Cove Cay Village Iii
Over the last 12 months, homes sold for 92.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 800 Cove Cay Drive Unit 4DClearwater, FL 33760 | 2 | 2 | 960 | $200,000 | $208 | 9 days |
| 800 Cove Cay Drive Unit 7DClearwater, FL 33760 | 2 | 2 | 960 | $259,000 | $269 | 26 days |
| 900 Cove Cay Drive Unit 2BClearwater, FL 33760 | 2 | 2 | 960 | $275,900 | $287 | 82 days |
| 800 Cove Cay Drive Unit 5GClearwater, FL 33760 | 3 | 2 | 1,065 | $229,000 | $215 | 124 days |
| 900 Cove Cay Drive Unit 1FClearwater, FL 33760 | 2 | 2 | 960 | $161,500 | $168 | 155 days |
| 1000 Cove Cay Drive Unit 4DClearwater, FL 33760 | 2 | 2 | 960 | $209,500 | $218 | 166 days |
| 800 Cove Cay Drive Unit 4FClearwater, FL 33760 | 2 | 2 | 960 | $199,999 | $208 | 403 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 800 Cove Cay Drive Unit 1FClearwater, FL 33760 | 2 | 2 | 960 | $98,000 | 89.1% | $102 | 131 days |
| 1000 Cove Cay Drive Unit 5DClearwater, FL 33760 | 2 | 2 | 960 | $210,000 | 95.9% | $218 | 48 days |
| 900 Cove Cay Drive Unit 1DClearwater, FL 33760 | 2 | 2 | 960 | $134,000 | 95.8% | $139 | 40 days |
| 900 Cove Cay Drive Unit 6EClearwater, FL 33760 | 2 | 2 | 960 | $190,000 | 87.0% | $197 | 109 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.