Market report, updated
Search in the subdivision of Bloomingdale Townes
Over the last 12 months, homes sold for 98.6% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3214 Moonlit Lily PlaceBrandon, FL 33511 | 3 | 3 | 1,713 | $349,999 | $204 | 6 days |
| 1158 Creek Valley CourtBrandon, FL 33511 | 3 | 3 | 1,963 | $349,500 | $178 | 45 days |
| 3227 Timber Crossing AvenueBrandon, FL 33511 | 3 | 3 | 1,713 | $365,000 | $213 | 67 days |
| 3463 Timber Crossing AvenueBrandon, FL 33511 | 4 | 3 | 2,594 | $450,000 | $173 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1133 Creek Valley CourtBrandon, FL 33511 | 3 | 3 | 2,283 | $417,500 | 93.3% | $182 | 38 days | Sep 15, 2026 |
| 1054 Golden Willow CourtBrandon, FL 33511 | 3 | 3 | 2,230 | $425,040 | 96.6% | $190 | 164 days | Aug 24, 2026 |
| 3358 Timber Crossing AvenueBrandon, FL 33511 | 3 | 3 | 2,230 | $409,597 | 100.0% | $183 | 179 days | May 30, 2026 |
| 3264 Timber Crossing AvenueBrandon, FL 33511 | 3 | 3 | 1,667 | $339,000 | 100.0% | $203 | 0 days | May 21, 2026 |
| 3352 Timber Crossing AvenueBrandon, FL 33511 | 4 | 3 | 2,586 | $399,990 | 100.0% | $154 | 88 days | May 21, 2026 |
| 3262 Timber Crossing AvenueBrandon, FL 33511 | 3 | 3 | 1,667 | $339,000 | 96.9% | $203 | 159 days | May 21, 2026 |
| 3350 Timber Crossing AvenueBrandon, FL 33511 | 4 | 3 | 2,586 | $419,990 | 100.0% | $162 | 54 days | May 13, 2026 |
| 3416 Timber Crossing AvenueBrandon, FL 33511 | 4 | 3 | 2,586 | $399,990 | 100.0% | $154 | 236 days | May 12, 2026 |
| 3362 Timber Crossing AvenueBrandon, FL 33511 | 4 | 3 | 2,586 | $399,990 | 100.0% | $154 | 83 days | May 7, 2026 |
| 3270 Timber Crossing AvenueBrandon, FL 33511 | 3 | 3 | 1,667 | $335,000 | 98.7% | $200 | 136 days | May 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.