4th Street Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2104 4th Street S Unit 3 3 4 2,280 $749,900 $328 36 days
2114 4th Street S Unit 7 3 4 2,280 $724,900 $317 2 days
Average: 3.0 4.0 2,280 $737,400 $323 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2112 4th Street S 3 4 2,280 $840,000 $840,000 $368 0 days 11/18/25
2120 4th Street S 3 4 2,280 $825,000 $825,000 $361 1 day 11/14/25
2108 4th Street S 3 4 2,280 $820,000 $800,000 $350 49 days 5/12/26
2116 4th Street S 3 4 2,280 $775,000 $775,000 $339 95 days 10/28/25
2118 4th Street S 3 4 2,280 $739,999 $715,000 $313 101 days 6/16/26
Average: 3.0 4.0 2,280 $799,999 $791,000 $346 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!