Sun City Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cortaro Drive N/A N/A N/A $4,300,000 Unknown 262 days
772 Cortaro Drive N/A N/A 10,584 $3,995,000 $377 807 days
10039 Smarty Jones Drive 5 4 4,328 $644,900 $149 176 days
1719 Pacific Dunes Dr 3 3 2,377 $629,900 $264 91 days
3918 Gaviota Drive 4 3 2,898 $595,000 $205 71 days
3908 Gaviota Drive 3 3 2,588 $594,999 $229 22 days
2208 Myrtle Vista Court 3 3 2,296 $589,000 $256 104 days
2122 Platinum Drive 3 3 2,349 $579,000 $246 33 days
1605 Anastacia Lane 5 4 3,149 $574,900 $182 7 days
915 Vista Verde Lane 4 3 2,466 $545,000 $221 195 days
Average: 2.5 2.2 1,680 $295,089 $161 122 days
Viewing 1 - 10 of 313
Viewing 1 - 10 of 313
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
814 Tirano Way 4 4 3,138 $699,900 $223 8 days
2116 Platinum Drive 3 3 2,420 $599,000 $247 49 days
2229 S Pebble Beach Boulevard 3 3 2,472 $585,000 $236 54 days
1618 Emerald Dunes Drive 2 3 2,295 $499,000 $217 69 days
3819 Salida Delsol Drive 4 3 2,229 $499,000 $223 136 days
9823 Lemon Drop Loop 6 3 3,130 $494,900 $158 8 days
1917 E View Drive 3 2 2,558 $449,000 $175 156 days
3713 Palmas Lane 3 2 2,044 $440,000 $215 0 days
10009 Celtic Ash Drive 4 3 2,293 $399,000 $174 15 days
1927 E View Drive 2 2 2,373 $379,000 $159 23 days
Average: 2.5 2.1 1,652 $262,935 $156 77 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 La Jolla Avenue N/A N/A 26,820 $2,300,000 $2,100,000 $78 89 days 6/30/26
9422 Channing Hill Drive 6 5 3,903 $665,000 $675,000 $172 53 days 5/29/26
328 Noble Faire Drive 4 3 2,698 $699,000 $675,000 $250 4 days 3/31/26
3505 Gaviota Drive 5 3 3,100 $689,900 $675,000 $217 172 days 5/13/26
1136 Signature Drive 3 3 2,525 $615,000 $615,000 $243 0 days 8/10/26
1619 Anastacia Lane 4 4 2,733 $598,999 $599,999 $219 161 days 5/28/26
10017 Smarty Jones Drive 6 4 4,448 $599,999 $599,999 $134 165 days 11/17/25
3840 Cardenal Avenue 4 3 2,417 $624,900 $597,500 $247 15 days 6/9/26
2233 S Pebble Beach Boulevard 2 3 2,372 $599,000 $595,000 $250 29 days 4/20/26
2112 Platinum Drive 3 3 2,710 $599,000 $590,000 $217 1 day 9/25/25
Average: 2.5 2.2 1,689 $281,358 $272,758 $160 91 days
Viewing 1 - 10 of 929
Viewing 1 - 10 of 929