Market report, updated
Search in the city of Plant City
Over the last 12 months, homes sold for 96.9% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 126 sales in Mar. Last month: 78.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1144 Wild Clover WayPlant City, FL 33566 | 4 | 2 | 1,498 | $348,000 | $232 | 0 days |
| 1153 Wild Clover WayPlant City, FL 33566 | 3 | 2 | 1,328 | $335,000 | $252 | 0 days |
| 507 E Dr Martin Luther King Jr BoulevardPlant City, FL 33563 | 3 | 2 | 1,050 | $135,000 | $128 | 0 days |
| 2934 Stewart Creek CirclePlant City, FL 33565 | 5 | 4 | 4,004 | $784,900 | $196 | 1 day |
| 2932 Stewart Creek CirclePlant City, FL 33565 | 5 | 4 | 3,245 | $699,900 | $215 | 1 day |
| 3302 Hickman AvenuePlant City, FL 33563 | 3 | 3 | 1,801 | $399,900 | $222 | 1 day |
| 3406 Silver Glen CourtPlant City, FL 33566 | 3 | 2 | 1,852 | $389,900 | $210 | 2 days |
| 5805 Glen Harwell RoadPlant City, FL 33566 | 3 | 2 | 1,700 | $649,900 | $382 | 2 days |
| 4728 Thonotosassa RoadPlant City, FL 33565 | — | — | — | $175,000 | — | 3 days |
| 2904 Hammock Vista CourtPlant City, FL 33566 | 4 | 3 | 2,603 | $625,000 | $240 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2302 Maki Road Unit 106Plant City, FL 33563 | 2 | 2 | 920 | $70,000 | $76 | 2 days |
| 2422 Berry RoadPlant City, FL 33567 | 2 | 1 | 1,378 | $330,000 | $239 | 0 days |
| 2603 W 60 HighwayPlant City, FL 33567 | 3 | 2 | 2,715 | $180,000 | $66 | 6 days |
| 3807 Rooster LanePlant City, FL 33565 | 2 | 2 | 920 | $175,000 | $190 | 12 days |
| 3527 Maple Grove WayPlant City, FL 33565 | 3 | 2 | 1,566 | $307,000 | $196 | 11 days |
| 632 W Keysville RoadPlant City, FL 33567 | 4 | 2 | 2,380 | $499,999 | $210 | 17 days |
| 302 N Webb RoadPlant City, FL 33566 | 3 | 3 | 1,883 | $500,000 | $265 | 6 days |
| 1104 E Warren StreetPlant City, FL 33563 | 2 | 1 | 1,313 | $65,000 | $49 | 1 day |
| 1208 B W BakerPlant City, FL 33563 | — | — | — | $65,000 | — | 0 days |
| 3902 Topreca DrivePlant City, FL 33565 | 3 | 2 | 1,665 | $299,900 | $180 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
96 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3063 English RoadPlant City, FL 33567 | 4 | 3 | 2,102 | $680,000 | 98.7% | $323 | 163 days |
| 4630 Copper LanePlant City, FL 33566 | 3 | 2 | 1,701 | $335,000 | 103.1% | $196 | 41 days |
| 3116 Lumber Falls DrivePlant City, FL 33565 | 5 | 4 | 3,191 | $609,999 | 101.7% | $191 | 186 days |
| 1205 W Baker StreetPlant City, FL 33563 | — | — | 1,620 | $330,000 | 101.2% | $203 | 16 days |
| 6709 Five Acre RdPlant City, FL 33565 | 3 | 1 | 1,268 | $260,000 | 100.0% | $205 | 104 days |
| 3003 Gerald Hall RoadPlant City, FL 33566 | 3 | 2 | 1,980 | $235,000 | 94.0% | $118 | 13 days |
| 3518 Harvest Gardens LoopPlant City, FL 33565 | 5 | 3 | 2,605 | $388,500 | 99.6% | $149 | 35 days |
| 4325 Hidden Farm DrivePlant City, FL 33565 | 4 | 3 | 2,045 | $387,570 | 99.4% | $189 | 79 days |
| 3516 Harvest Gardens LoopPlant City, FL 33565 | 4 | 2 | 1,828 | $325,000 | 100.0% | $177 | 71 days |
| 1122 Wild Clover WayPlant City, FL 33566 | 3 | 2 | 1,328 | $310,000 | 100.0% | $233 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.