Market report, updated
Search in the city of Clearwater
Over the last 12 months, homes sold for 95.7% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 267 sales in Dec. Last month: 208.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
83 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3158 Gulf To Bay BoulevardClearwater, FL 33759 | — | — | 2,340 | $1,900,000 | $811 | 0 days |
| 1340 Ponce De Leon BoulevardClearwater, FL 33756 | 3 | 2 | 1,473 | $474,950 | $322 | 0 days |
| 380 Woodlawn AvenueBelleair, FL 33756 | 2 | 1 | 1,250 | $475,000 | $380 | 0 days |
| 2386 Sumatran Way Unit 28Clearwater, FL 33763 | 2 | 2 | 1,100 | $129,900 | $118 | 0 days |
| 2331 Finlandia Lane Unit 69Clearwater, FL 33763 | 1 | 1 | 825 | $91,026 | $110 | 0 days |
| 2853 Chelsea Place NClearwater, FL 33759 | 4 | 3 | 3,816 | $1,400,000 | $366 | 0 days |
| 1111 N Bayshore Boulevard Unit B8Clearwater, FL 33759 | 2 | 2 | 1,561 | $485,000 | $310 | 0 days |
| 1674 S Lake Avenue Unit 4Largo, FL 33756 | 1 | 1 | 974 | $119,900 | $123 | 0 days |
| 2101 Sunset Point Road Unit 2103Clearwater, FL 33765 | 2 | 2 | 1,424 | $200,000 | $140 | 0 days |
| 2457 Bay Berry CourtClearwater, FL 33763 | 2 | 2 | 1,309 | $289,000 | $220 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2239 Heron CircleClearwater, FL 33762 | 2 | 2 | 1,697 | $420,000 | $247 | 3 days |
| 1875 Springbush LaneClearwater, FL 33763 | 3 | 2 | 1,602 | $395,000 | $246 | 3 days |
| 2108 Hammock Pine Boulevard Unit 2108Clearwater, FL 33761 | 2 | 2 | 1,100 | $199,000 | $180 | 5 days |
| 2293 Springwood Circle WClearwater, FL 33763 | 3 | 2 | 1,898 | $495,000 | $260 | 5 days |
| 1480 Country Oaks LaneClearwater, FL 33764 | 4 | 5 | 3,907 | $1,250,000 | $319 | 5 days |
| 1660 Linwood DriveClearwater, FL 33755 | 3 | 2 | 1,259 | $315,000 | $250 | 0 days |
| 2318 Black Oak LaneClearwater, FL 33763 | 2 | 2 | 1,024 | $359,900 | $351 | 4 days |
| 1164 La Salle StreetClearwater, FL 33755 | 2 | 1 | 812 | $220,000 | $270 | 8 days |
| 2888 Knollwood CourtClearwater, FL 33761 | 5 | 3 | 2,622 | $600,000 | $228 | 8 days |
| 2424 Moore Haven Drive WClearwater, FL 33763 | 3 | 2 | 1,585 | $424,700 | $267 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
85 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2335 Heron CircleClearwater, FL 33762 | 2 | 2 | 1,714 | $460,000 | 92.9% | $268 | 5 days | Nov 20, 2026 |
| 2977 Ambleglen CourtClearwater, FL 33761 | 3 | 3 | 1,937 | $575,000 | 100.0% | $296 | 3 days | Nov 20, 2026 |
| 1324 Whitacre DriveClearwater, FL 33764 | 3 | 3 | 1,921 | $550,000 | 97.3% | $286 | 16 days | Nov 20, 2026 |
| 2432 Foggy Creek CircleClearwater, FL 33764 | 3 | 3 | 1,853 | $390,000 | 97.5% | $210 | 25 days | Nov 20, 2026 |
| 2986 Cielo Circle NClearwater, FL 33759 | 4 | 3 | 3,126 | $1,030,000 | 93.7% | $329 | 29 days | Nov 20, 2026 |
| 2069 Lakeview DriveClearwater, FL 33763 | 2 | 2 | 1,547 | $300,000 | 91.2% | $193 | 123 days | Nov 20, 2026 |
| 1656 S Lake Avenue Unit 4Clearwater, FL 33756 | 2 | 2 | 1,400 | $132,000 | 82.8% | $94 | 149 days | Nov 20, 2026 |
| 2476 Enterprise Road Unit 6Clearwater, FL 33763 | 1 | 1 | 593 | $103,000 | 93.6% | $173 | 245 days | Nov 20, 2026 |
| 2262 Swedish Drive Unit 14Clearwater, FL 33763 | 2 | 2 | 1,415 | $180,000 | 94.8% | $127 | 278 days | Nov 20, 2026 |
| 1390 Satsuma StreetClearwater, FL 33756 | 4 | 2 | 1,268 | $305,000 | 101.7% | $240 | 3 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.